Bellewaters EC Project Details
| Project Name | Bellewaters EC |
| Address | Anchorvale Crescent |
| Developer | Qingjian Realty |
| Tenure | 99 years |
| District | D19 |
| Site Area |
23,000 sqm |
| No of Blocks | 7 Blocks |
| No of Storeys | 17 |
| No of Units | 651 units |
| TOP | 30 Nov 2017 |
| Description | 7 blocks of 16-storeys3 blocks of 17-storey apartments
Park Hill medium;”651 units with 1 basement carpark |
| No Of Bedrooms | Type | Area (sqm) | No of Units |
| 3 Bedroom | C1 | 86 – 113 | 63 |
| C2 | 92 – 125 | 32 | |
| C3 | 99 – 129 | 96 | |
| C4 | 98 – 131 | 83 | |
| CS3 | 115 – 149 | 96 | |
| 4 Bedroom | D1 | 105 – 135 | 97 |
| D2 | 108 – 142 | 33 | |
| D3 | 113 – 142 | 32 | |
| D4 | 118 – 152 | 34 | |
| CS4 | 124 – 159 | 51 | |
| 5 Bedroom | CS5 | 139 – 156 | 34 |
Bellewaters EC
Bellewaters EC is a 99-years leasehold Anchorvale Crescent EC development located at Anchorvale Crescent in District 19. With expected completion in …

